DSAW
1、 Product: DSAW(LSAW)STEEL PIPE
2、 UOE JCOE
3、 GRADE: API 5L X42、X46、X52、X56、X60、X65、X70。
4、 CAPACITY: 450,000 MT/YEAR
5、 OD: 508mm-1524mm (20inch” – 60inch”)
6、 WT: 6-60mm
7、 LENGTH: 6m-12m/PCS
LINE PIPE
Standard:API SPEC 5L、 GB/T 9711.1-1997、GB/T 9711.2-1999
Usage:Used for the pipeline transportation of natural gas, crude oil and product oil etc
Product specification table:
Size(mm) | Wall thickness(mm) | ||||||||||||||
inch | mm | 3.2 | 4.8 | 5.6 | 6.4 | 7.9 | 8.2 | 9.5 | 11.1 | 12.7 | 13 | 14.7 | 15.4 | 15.9 | 19.1 |
85/8 | 219.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
103/4 | 273.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
123/4 | 323.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | 355.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 | 406.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | 457.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 508 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | 558.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | 609.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pipe Grade:API 5L - A, API 5L - B, API 5L X42 ~ X80 |
OIL CASING PIPE
Standard:API SPEC 5CT
Usage:Used for the Petrol and natural gas exploitation engineering
Product specification table
Outside diameter(mm) | Steel Grade | Wall thickness(mm) | Outside diameter(mm) | Steel Grade | Wall thickness(mm) |
219.1 (8 5/8") |
J.K | 6.71 | 298.5 (11 3/4") |
H | 8.46 |
H | 7.72 | J.K | 9.53 | ||
H.J.K | 8.94 | J.K | 11.05 | ||
J.K.N | 10.16 | J.K.N | 12.42 | ||
N | 11.43 | N | 13.56 | ||
N | 12.70 | N | 14.78 | ||
244.5 (9 5/8") |
H | 7.92 | 339.7 (13 3/8") |
H | 8.38 |
H.J.K | 8.94 | H | 9.53 | ||
J.K.N | 10.03 | J.K | 9.65 | ||
N | 11.05 | J.K | 10.92 | ||
N | 11.99 | J.K | 11.13 | ||
N | 13.84 | J.K.N | 12.19 | ||
N | 15.11 | N | 13.06 | ||
273.1 (10 3/4") |
H | 7.09 | 508 (20") | H.J.K | 11.30 |
H.J.K | 8.89 | J.K | 12.57 | ||
J.K | 10.16 | J.K | 12.70 | ||
J.K.N | 11.43 | J.K | 16.13 | ||
N | 12.57 | J.K | 16.66 |
DRILL PIPE
Detailed Product Description
Features:
1) Sizes: OD 2 3/8", 2 7/8", 3 1/2", 4", 4 1/2", 5", 5 1/2"
2) Standard: API SPEC 5D, API SPEC 7
3) Type of end finish: EU-external upset, IEU-internal & external upset
4) Grades: E-75, X-95, G-105, S-135
Mr Jack Yuan
Manager of Export Dept.
Fax: +86-21-56391811
Mobile:+86-15821118476
Mail: hkhy007@cnhuaye.com
Copyrights (C)2007-2024 Huaye Hongkong All rights reserved 沪ICP备17049918号-1